| Company | Project Site | Technology | Status | Capacity (MW) |
|---|---|---|---|---|
| Greentop Energy SA | Giannitsa | Solar | In Operation | 8.00 |
| Greentop Energy SA | Kilkis | Solar | Awaiting Production License | 22.00 |
| Greentop Energy SA | Kilkis | Storage System | Under Environmental Valuation | 180.00 |
| Greentop Eiriniko SA | Kilkis | Wind | Holding Environmental License | 105.60 |
| Greentop Eiriniko SA | Kilkis | Wind | Holding Environmental License | 16.50 |
| Greentop Eiriniko SA | Kilkis | Solar | Holding Environmental License | 17.80 |
| Greentop Solar Anthofyto SA | Kilkis | Solar | Holding Environmental License | 12.20 |
| Greentop Kokkala PC | Evrytania | Wind | Under Environmental Valuation | 24 |
| Tria Synora Anaptyxiaki SA | Evrytania | Wind | Under Environmental Valuation | 30.80 |
| Spanos Wind Park SA | Evrytania | Wind | Under Environmental Valuation | 36.30 |
| Gavraina Wind Park SA | Evrytania | Wind | Under Environmental Valuation | 23.10 |
| Andros Wind PArk SA(*) | Andros | Wind | In Operation | 2.70 |
| Sphinx Helios PC | Viotia | Solar | In Operation | 0.50 |
| Sphinx Helios PC | Evia | Solar | In Operation | 0.15 |
| Greentop Kokkinovrysi SA | Peloponnese | Wind | Under Environmental Valuation | 36.00 |
| Greentop Aitolia SA | Aitoloakarnania | Wind | Under Environmental Valuation | 18.00 |
| GRAND TOTAL | 533.65 |
(*) 40% Greentop






